text-to-video Mean Rank: 12.1text-to-video R@1: 49.0text-to-video R@5: 75.2text-to-video R@10: 82.7
Papers with Code · CC BY-SA 4.0
Video Retrieval
The objective of video retrieval is as follows: given a text query and a pool of candidate videos, select the video which corresponds to the text query. Typically, the videos are returned as a ranked list of candidates and scored via document retrieval metrics.
논문
Tencent Text-Video Retrieval: Hierarchical Cross-Modal Interactions with Multi-Level Representations
text-to-video Mean Rank: 9.3 text-to-video R@1: 62.9text-to-video R@5: 84.5text-to-video R@10: 90.8
text-to-video Mean Rank: 12.4text-to-video R@1: 51.4text-to-video R@5: 75.7text-to-video R@10: 83.9
text-to-video Mean Rank: 13.8text-to-video R@1: 48.4text-to-video R@5: 73.8text-to-video R@10: 82.0
text-to-video R@1: 57.7text-to-video R@5: 80.5text-to-video R@10: 88.2text-to-video Median Rank: 1.0
text-to-video Mean Rank: 12.8text-to-video R@1: 52.9text-to-video R@5: 78.5text-to-video R@10: 86.5
text-to-video Mean Rank: 11.4text-to-video R@1: 53.3text-to-video R@5: 80.3text-to-video R@10: 87.6
text-to-video Mean Rank: 10.0text-to-video R@1: 55.5text-to-video R@5: 79.4text-to-video R@10: 87.1
text-to-video Mean Rank: 1text-to-video R@1: 51.6text-to-video R@5: 78.1text-to-video R@10: 85.3
text-to-video R@1: 48.0text-to-video R@5: 75.9text-to-video R@10: 83.5
text-to-video Mean Rank: 12.4text-to-video R@1: 48.8text-to-video R@5: 75.6text-to-video R@10: 85.3
text-to-video R@1: 13.6text-to-video R@5: 32.5text-to-video R@10: 41.8
text-to-video R@1: 53.1text-to-video R@5: 77.6text-to-video R@10: 84.7
text-to-video R@1: 54.7text-to-video R@5: 77.7text-to-video R@10: 86.0
text-to-video Mean Rank: 10.7text-to-video R@1: 55.9text-to-video R@5: 79.8text-to-video R@10: 87.6
text-to-video Mean Rank: 14.0text-to-video R@1: 48.5text-to-video R@5: 72.7text-to-video R@10: 82.5
text-to-video R@1: 54.1text-to-video R@5: 79.5text-to-video R@10: 87.8text-to-video Median Rank: 1
text-to-video R@1: 53.4text-to-video R@5: 76.1text-to-video R@10: 84.4
text-to-video Mean Rank: 12.8text-to-video R@1: 52.3text-to-video R@5: 75.5text-to-video R@10: 84.2
text-to-video R@1: 24.9text-to-video R@5: 46.5text-to-video R@10: 55.1
text-to-video R@1: 54.1text-to-video R@5: 78.8text-to-video R@10: 86.9
text-to-video R@1: 54.0text-to-video R@5: 79.3text-to-video R@10: 87.4
text-to-video R@1: 49.4text-to-video R@5: 72.1text-to-video R@10: 83.5video-to-text R@1: 47.1
Video-Text as Game Players: Hierarchical Banzhaf Interaction for Cross-Modal Representation Learning
text-to-video Mean Rank: 12.0text-to-video R@1: 48.6text-to-video R@5: 74.6text-to-video R@10: 83.4
text-to-video R@1: 49.8text-to-video R@5: 75.1text-to-video R@10: 83.9video-to-text R@1: 47.3
text-to-video R@1: 18.4text-to-video R@5: 36.4 text-to-video R@10: 44.3
text-to-video Mean Rank: 12.2text-to-video R@1: 49.3text-to-video R@5: 75.8text-to-video R@10: 84.8
text-to-video R@1: 49.6text-to-video R@5: 76.7text-to-video R@10: 84.2